Competition | Winner |
---|---|
1st Place | Sean Rutt |
2nd Place | Gary Fairhall |
3rd Place | Terry Porter |
Nearest the Pin (Hole 6) | Lee Bulford |
Nearest the Pin (Hole 8) | Carl Bolton |
Nearest the Pin (Hole 11) | Terry Porter |
Nearest the Pin (Hole 17) | Paul Flint |
Most Golf Played | Kenny Tinklin |
Player | Handicap | Points | Group |
---|---|---|---|
Sean Rutt | 15.0 | 38 | 7 |
Terry Porter | 18.0 | 37 | 7 |
Gary Fairhall | 16.0 | 37 | 3 |
Tudor Morgan | 14.0 | 36 | 7 |
Rhodri Walters | 17.0 | 36 | 4 |
Carl Bolton | 14.0 | 35 | 7 |
Peter Kenehan | 17.0 | 34 | 3 |
Lee Bulford | 5.0 | 34 | 1 |
Jim Cornish | 20.0 | 33 | 6 |
Jon Hunnisett | 14.0 | 33 | 5 |
Paul Flint | 9.0 | 33 | 6 |
Dave Sears | 21.0 | 32 | 5 |
Ed Oliver | 22.0 | 32 | 4 |
Gerry Benson | 20.0 | 32 | 4 |
Christian Miles | 16.0 | 31 | 3 |
John Knight | 28.0 | 30 | 4 |
Chris Snell | 28.0 | 30 | 2 |
Paul Sequenza | 15.0 | 30 | 2 |
Ian Horsham | 18.0 | 29 | 5 |
Ricky Woolley | 28.0 | 28 | 6 |
Mark Padfield | 12.0 | 28 | 1 |
Pat Dawkins | 15.0 | 27 | 2 |
Gareth Venables | 12.0 | 27 | 6 |
Steve Faulkner | 14.0 | 25 | 3 |
Kenny Tinklin | 16.0 | 22 | 1 |
Bob McDougall | 17.0 | 0 | 5 |
October brought us to the impressive Kingshill Golf Club, with a bumper turn-out of 26 for one of our 'pucker' courses. A special shout-out to the Pro, Steve, & the team who look after us so well. A great breakfast was followed by the grand draw for the order of play and an update of the current standings for the BGS Golfer of the Year - a little bit of surprise that current leader Alan & 3rd placed Ady, & the rest of the Stonelees crew were all missing; Could that prove costly with just a couple of games left? More on that later...
Three of our N.Foreland crew led the way, Ken, Lee & Paddy, kept up a good pace & didn't stop until they got back to Broadstairs... I think Ken must've been wanting to avoid everyone for some reason. Our 2nd 3-ball also included a knock-out singles match for our sister society at St Stephens... Pat was the ref as Chris Snell got off to a stormer with 20pts on the front nine, unfortunately his 'man-flu' kicked in and he just managed 10 on the back nine which opened the door for Squeezy to win their match. Group 3, our 1st 4ball included Gary Fairhall who was full of confidence, for a change, & quite chirpy as he waxed lyrical about his three victories over the past week in his N.Foreland 'Lockdowners' Society... his form continued today as he came home with a great 37pts, but would it be enough to win today? All we knew was that if someone could get 38pts, they'd be a popular winner!
On such a beautiful day it was great that so many golfers scored well. In fact, only three golfers in the last four groups scored less than 30pts, & one of those was Bob who had to retire after scoring 17pts on the front 9... which was only 5pts less than Ken scored on the 18... ????
Today's Nearest the Pins were won by Lee (6th), Carl (8th), Terry (11th) & Paul Flint (17th).
3rd place Terry on countback (37pts), 2nd place Gary Fairhall (37pts), 1st place & a popular winner Sean Rutt (38pts) & cut 2 shots for the pleasure.
See you Nov 13th at Etchinghill...
Golfer of the Year Standings:
King Pin: 5: Bob; 4: Lee; 3: Pete;
Date | Venue | Breakfast | 1st Tee | Member Price | Guest Price | Payment Due |
---|---|---|---|---|---|---|
Wed 16th Oct 2024 | Kingshill | 9.30am | 10.30am | £0.00 | £0.00 |
Date | Wed 16th Oct 2024 |
---|---|
Venue | Kingshill |
Breakfast | 9.30am |
1st Tee | 10.30am |
Member Price | £0.00 |
Guest Price | £0.00 |
Payment Due |