Competition | Winner |
---|---|
1st Place | Jon Hunnisett |
2nd Place | Steve Faulkner |
3rd Place | Peter Kenehan |
Nearest the Pin (Hole 4) | Paul Bunyan |
Nearest the Pin (Hole 8) | Bob McDougall |
Nearest the Pin (Hole 12) | Peter Kenehan |
Nearest the Pin (Hole 16) | Bob McDougall |
Most Golf Played | Rob Murphy |
Player | Handicap | Points | Group |
---|---|---|---|
Jon Hunnisett | 12.0 | 38 | 1 |
Steve Faulkner | 11.0 | 35 | 1 |
Peter Kenehan | 14.0 | 35 | 1 |
Rhodri Walters | 13.0 | 34 | 3 |
Anthony Gardiner | 16.0 | 33 | 4 |
Mick Beale | 23.0 | 33 | 5 |
Gerry Benson | 21.0 | 32 | 4 |
David Wain | 10.0 | 31 | 3 |
Mark Blundell | 26.0 | 31 | 2 |
Ady Calland | 23.0 | 31 | 4 |
Carl Bolton | 14.0 | 31 | 3 |
Bob McDougall | 17.0 | 30 | 2 |
Paul Bunyan | 12.0 | 28 | 5 |
Alan Garrett | 10.0 | 28 | 3 |
Paul McGuirk | 18.0 | 28 | 5 |
Ricky Woolley | 28.0 | 28 | 5 |
Laurence Tuck | 14.0 | 25 | 4 |
Sean Rutt | 11.0 | 25 | 2 |
Rob Murphy | 28.0 | 20 | 2 |
Wall to wall sunshine! A good brekkie! Good mates & a course in great condition... What more could you want?
Following the usual shenanigans over the draw & the monthly debate about H.Caps all 19 of us rushed to the putting green to see how fast the greens were following a tip off from the former lady Captain, who also gave a coded message about a slow round ahead of us... but who cares how long it takes when it's such a glorious day!! & it gave groups a chance to have a chat with the group in front each time they got to the next Tee!!
Anyway, cutting a long (5hr) story short...Pete Kenehan's guest, Steve Faulkner, beat Pete on countback as they came in 2nd & 3rd on 35pts. Leaving Jon H with a 3 shot victory, on 38pts, meaning we'll take two of those shots away from him for the next outing... the irony was that we'd only just given him 2 shots back just before tee off this morning, as Carl's compassionate side came out for Jon's recent loss of form... however, Jon's form has quickly returned (we all know class is permanent!)... Well played Jon!
It was great to see Rob again, but this time playing rather than just watching... but he never fails to encourage others & this time he did that by relieving everyone else from the ignominy of taking home the wooden spoon... Rob was last seen running into his house over-excited about using his new spoon to stir his Bobotie...
Smoggie got his name on the 1st nearest the pin on the 4th; Peter K the 12th; whilst the reigning King Pin champ, Bob McDougall, won the 8th & 16th to join 6 others at the top of this year's King Pin leaderboard! Finally, the 2's money was split 5 ways, meaning Ady, Pete, Bob, Alan & Smoggie get £4 each...
What a Day!! Let's all do it again: Tuesday 22nd July at Hever Castle. Info will come out at the beginning of July - this is one of our 'Premium' courses, so there'll be a bit of a subsidy for all paid up Members...
Date | Venue | Breakfast | 1st Tee | Member Price | Guest Price | Payment Due |
---|---|---|---|---|---|---|
Tue 17th Jun 2025 | Chestfield | 9.30am | 10.30am | £55.00 | £55.00 |
Date | Tue 17th Jun 2025 |
---|---|
Venue | Chestfield |
Breakfast | 9.30am |
1st Tee | 10.30am |
Member Price | £55.00 |
Guest Price | £55.00 |
Payment Due |